Bay Front Estate
Gorgeous water views await you from this bay front estate boasting a boat dock with direct access to the Gulf of Mexico. This impeccably designed manor was built in 2006, created with luxury and sophistication in mind. Soaring ceilings adorned with Swarovski crystal chandeliers, marble flooring and staircase imported from Canada, graceful columns and arched doorways add beautiful ambience to this one-of-kind home. The Great Room features a fireplace and generous views of the backyard and bay. The kitchen will impress even the most demanding chefs with stainless steel appliances and more than abundant granite counter space. There are two options for mealtimes; enjoy the bay view from the more casual kitchen dining nook or dine in high fashion in the Formal Dining Suite.
ARCHITECTURE
| Bedrooms: | 5 |
| Bathrooms: | 5 Full / 1 Half |
| Year Built: | 2006 |
| Stories: | 2 |
| Style: | Mediterranean |
| Construction: | Foundation – Slab on Grade, Frame, Roof – Clay/Concrete, Siding – Stucco |
FEATURES / AMENITIES
| Approx. Sq. Ft.: | 5184 |
| Appliances: | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Range Hood, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas, Trash Compactor, Wine Refrigerator |
| Interior Features: | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Fireplace 2+, Floor Marble, Inside Storage, Kitchen Island, Lighting Recessed, Pantry, Split Bedroom, Stairs-Curved, Washer/Dryer Hookup, Window Treatment All |
| Exterior Features: | Balcony, Bulkhead/Seawall, Dock, Patio Covered, Pool |
| Pool: | Inground |
| Energy Features: | AC – 2 or More, AC – Central Elect, Ceiling Fans, Heat – Central Electric, Heat – Two or More, Water Heater – Electric, Water Heater – Two+ |
PROPERTY FEATURES
| Lot Dimensions: | 100 x 200 |
| Lot Description: | Bulkhead/Seawall, Flood Insurance Req, Waterfront |
| Waterfront: | Yes |
| Body of Water: | Bay, Intercoastal Waterway |
| Waterfront Feature: | Shore – Seawall |
| Gulf Access: | Yes |
| WaterView: | Bay |
| Parking: | Garage Attached, Oversized |
| Utilities: | Electric, Garbage, Public Water, Septic Tank, TV Cable |
| Lot Access: | Paved Road |
| Zoning: | Resid Single Family |
| Directions: | From Tyndall Parkway, travel east on Hwy 22, turn right on Star Ave, left on Old Bicycle Rd, right on Plantation Dr, when you get to the sign that says Plantation Estates, turn right and look for home on the right. |
COMMUNITY, TAX AND RELATED INFO
| Elementary School: | Callaway |
| Middle School: | Everitt |
| High School: | Rutherford |
| Area: | 02 – Bay County – Central |
| County: | Bay |
