Gulf Front Home
Amazing opportunity to own a RARE water front home with unobstructed views of the Gulf of Mexico! This 4 bedroom, 3 bath home was renovated in 1995 and needs NOTHING. There are two separate living areas in the home, one is a mother in law quarters and one car garage on the main floor and the top two floors complete the main house with 3 bedrooms and 2 baths. The entire home was completely updated with hardwood floors, stainless appliances, solid surface counter tops, and decorate wood ceilings. The kitchen, dining and living rooms are on the second floor and they feature gorgeous views of the gulf from any of the rooms or from the 12×28 covered deck. The master suite is on the third floor with a wet bar, sitting room, walk in closet and luxurious master bath, and another 12×28 covered deck.
ARCHITECTURE
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Year Built: | 1937 |
| Stories: | 3 |
| Style: | Beach House |
| Construction: | Roof – Composite Shngl, Siding – Stucco, Siding – Wood, Wood/Frame |
| Facilities: | Waterfront |
FEATURES / AMENITIES
| Approx. Sq. Ft.: | 2667 |
| Appliances: | Dishwasher, Dryer, Microwave, Microwave/Range Hood, Oven Self Cleaning, Range Hood, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Washer |
| Interior Features: | Breakfast Bar, Built-In Bookcases, Ceiling Beamed, Ceiling Cathedral, Ceiling Crwn Molding, Ceiling Raised, Floor Hardwood, Floor Tile, Inside Storage, Lighting Recessed, Lock Out, Newly Painted, Owner’s Closet, Pantry, Renovated, Shelving, Split Bedroom, Washer/Dryer Hookup, Wet Bar, Window Treatment All |
| Exterior Features: | Balcony, BBQ Pit/Grill, Deck Covered, Deck Enclosed, Deck Open, Fenced Back Yard, Guest Quarters, Hot Tub, Hurricane Shutters, Patio Covered, Patio Enclosed, Patio Open, Pavilion/Gazebo, Renovated, Separate Living Area, Shower, Sprinkler System |
| Project Facilities: | Waterfront |
| Energy Features: | AC – 2 or More, AC – Central Elect, Heat – Central Electric, Water Heater – Electric |
PROPERTY FEATURES
| Lot Dimensions: | 40 x 100 |
| Lot Description: | Dedicated Beach, Deeded Access, Front Footage, Near Beach Access, Waterfront, Within 1/2 Mile to Water |
| Waterfront: | Yes |
| Body of Water: | Gulf, Gulf Access |
| Gulf Access: | Yes |
| WaterView: | Gulf |
| Parking: | Carport, Carport Attached, Covered, Driveway, Garage, Garage Attached |
| Utilities: | All Utilities |
| Lot Access: | City Road |
| Zoning: | Resid Single Family |
| Directions: | 9818 Beach Blvd just east of Pineapple Willy |
COMMUNITY, TAX AND RELATED INFO
| Elementary School: | Breakfast Point |
| Middle School: | Breakfast Point |
| High School: | Arnold |
| Area: | 03 – Bay County – Beach |
| County: | Bay |
| Tax Year: | 2016 |
| Sale Type: | As Is |
